Sale!
Dell Vostro 3710 Desktop 4YR-D255275WIN8
Original price was: ₹71,999.00.₹65,499.00Current price is: ₹65,499.00.
- Intel Core i5-12400 12th Generation Processor
- 8GB DDR4 RAM & 256GB SSD+1TB HDD Storage
- 21.45-inch FHD (1920×1080) LCD Monitor
- Windows 11 Home Operating System
- Dell Wired Keyboard and Mouse Included
Out of stock
Description
| General Information | |
| Desktop Model | Vostro 3710 |
| Monitor Model | E2222H |
| Desktop Model | Small Tower |
| Dimension (Desktop) | 292.80 mm (D) x 92.6 mm (W) x 290 mm (H) |
| Dimension (Monitor with stand) | 171 mm (D) x 504.26 mm (W) x 384.17 mm (H) |
| Weight (Desktop) | 4.52 Kg / 9.96 lbs |
| Weight (Monitor) | 3.04 Kg / 6.70 lbs |
| Color (Desktop) | Black |
| Color (Monitor) | Black |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Performance | |
| Processor Brand | Intel |
| Processor Series | Core i5 |
| Processor Model | 12400 |
| Processor Generation | 12th Generation |
| Processor Cores | 6 Cores |
| Processor Threads | 12 Threads |
| Neural Engine Cores | N/A |
| Processor Speed (Base) | 2.50 GHz |
| Processor Speed (Turbo) | 4.40 GHz |
| Processor Cache | 18 MB Smart Cache |
| Graphics Processor | Integrated Intel UHD Graphics 730 |
| Graphics Memory | N/A |
| GPU Cores | N/A |
| Optional GPU Slot | 1 x PCIe x16 slot (ITX GPU) |
| Memory | |
| RAM Capacity | 8 GB |
| RAM Type | DDR4 |
| RAM Speed | 3200 MHz |
| RAM Slots | 2 |
| Memory Layout | 1 x 8 Gigabyte |
| Max Memory Support | Up to 64 GB |
| Storage | |
| Storage Type | Solid State Drive (SSD), Hard Disk Drive (HDD) |
| SSD Drive Capacity | 256 GB |
| SSD Type | NVMe |
| HDD Drive Capacity | 1 TB |
| HDD Type | SATA |
| Optional Storage | N/A |
| Display | |
| Screen Size | 21.45-inch (54.48 cm) |
| Screen Resolution | 1920 x 1080 Pixels |
| Display Type | FHD |
| Screen Refresh Rate | 60 Hz |
| Touch Screen | N/A |
| Additional Features | Wide Viewing Angle, LED-Backlit LCD Display, 16.7 million color support, VA Panel, 250 nits Brightness, Anti-Glare Display |
| Networking | |
| Bluetooth | Yes |
| Bluetooth Version | N/A |
| Wireless LAN | Wi-Fi 5 802.11ac (1×1) |
| Power | |
| Power Supply | 180 W Internal PSU |
| Ports & Slots | |
| USB Thunderbolt 4 Type-C Slots | N/A |
| USB 3.1 Gen1 Type-A Slots | N/A |
| USB 3.2 Gen1 Type-A Slots | 4 (2 x Front, 2 x Rear) |
| USB 3.2 Gen2 Type-A Slots | N/A |
| USB 3.2 Gen1 Type-C Slots | N/A |
| USB 3.2 Gen2 Type-C Slots | N/A |
| USB 2.0 Type-A Slots | 4 (2 x Front, 2 x Rear) |
| SD Card Reader Slot | N/A |
| PS/2 Combo Port | N/A |
| RJ45 / Ethernet / LAN Port | Yes |
| HDMI Port | 1 (Rear) |
| DisplayPort (Normal) | 1 (Rear) |
| DisplayPort (Mini) | N/A |
| VGA Out Port | N/A |
| Audio Port | 1 x Global headset jack (Front), 1 x Audio line-out port (Rear) |
| Lock Port | Kensington Lock Slot |
| Additional Features | Padlock Loop |
| Others | |
| In the box | Small Desktop PC, Monitor, Adapter, Power Cable, User Guide |
| Keyboard Included | Yes |
| Backlit Keyboard | N/A |
| Keyboard Type | Dell KB216 USB Keyboard |
| Mouse Included | Yes |
| Mouse Type | Dell MS116 USB Mouse |
| Included Software | MS Office Home & Student 2021, McAfee Multi-Device Security 15-month subscription |
| Optical Disc Drive | N/A |
| Optical Drive Type | N/A |













