Sale!
Dell Vostro 3710 Small Desktop with Monitor – 4YR-D255272UIN8
Original price was: ₹51,999.00.₹44,749.00Current price is: ₹44,749.00.
- Intel Core i3-12100 12th Generation Processor
- 8GB DDR4 RAM & 256GB SSD Storage
- 21.45-inch FHD (1920×1080) LCD Monitor
- Disk Operating System (DOS)
- Dell Wired Keyboard and Mouse Included
Out of stock
Description
| General Information | |
| Desktop Model | Vostro 3710 |
| Monitor Model | E2222H |
| Desktop Size | Small Form Factor |
| Dimension (Desktop) | 92.6 mm (W) x 292.80 mm (D) x 290 mm (H) |
| Dimension (Monitor) | 505.46 mm (W) x 170.18 mm (D) x 383.54 mm (H) |
| Maximum Weight (Desktop) | 4.52 kg / 9.96 lbs |
| Weight (Monitor) | 4.14 kg / 9.13 lbs |
| Color (Desktop) | Black |
| Color (Monitor) | Black |
| Operating System | DOS (Disk Operating System) |
| Operating System Type | N/A |
| Performance | |
| Processor Brand | Intel |
| Processor Series | Core i3 |
| Processor Model | 12100 |
| Processor Generation | 12th Generation |
| Processor Cores | 4 Cores |
| Processor Threads | 8 Threads |
| Processor Speed (Base) | 3.30 GHz |
| Processor Speed (Turbo) | 4.30 |
| Processor Cache | 12 MB Smart Cache |
| Graphics Processor | Integrated Intel UHD Graphics |
| Graphics Memory | N/A |
| GPU Cores | N/A |
| Memory | |
| RAM Capacity | 8GB |
| RAM Type | DDR4 |
| RAM Speed | 3200 MHz |
| RAM Slots | 2 |
| Memory Layout | 1 x 8 GB |
| Max Memory Support | Up to 64 GB |
| Storage | |
| Storage Type | Solid State Drive (SSD) |
| SSD Drive Capacity | 256 GB |
| SSD Type | NVMe |
| Storage Support | N/A |
| Display | |
| Screen Size | 21.45-inch (54.483 cm) |
| Screen Resolution | 1920 x 1080 |
| Display Type | Full HD |
| Screen Refresh Rate | 60Hz |
| Touch Screen | N/A |
| Additional Features | Anti-Glare Display, Wide Viewing Angle, 5m Response Time |
| Networking | |
| Bluetooth | YES |
| Bluetooth Version | v5.0 |
| Wireless LAN | 802.11ac 1×1 (Wi-Fi 5) |
| Battery & Power | |
| Battery Type | N/A |
| Battery Wattage | N/A |
| Power Supply | 180 W Internal PSU |
| Battery Life | N/A |
| Battery Cells | N/A |
| Ports & Slots | |
| USB Thunderbolt 4 Type-C Slots | N/A |
| USB 3.1 Gen1 Type-A Slots | N/A |
| USB 3.2 Gen1 Type-A Slots | 4 (2 x Front, 2 x Rear) |
| USB 3.2 Gen2 Type-A Slots | N/A |
| USB 3.2 Gen1 Type-C Slots | N/A |
| USB 3.2 Gen2 Type-C Slots | N/A |
| USB 2.0 Type-A Slots | 4 (2 x Front, 2 x Rear) |
| SD Card Reader Slot | N/A |
| PS/2 Combo Port | N/A |
| RJ45 / Ethernet / LAN Port | YES |
| HDMI Port | 1 (Rear) |
| DisplayPort (Normal) | 1 (Rear) |
| DisplayPort (Mini) | N/A |
| VGA Out Port | N/A |
| Audio Port | 1 x Global headset jack (Front), 1 x Audio line-out port (Rear) |
| Lock Port | Kensington Lock Slot |
| Additional Features | Padlock Loop |
| Others | |
| In the box | Small Desktop PC, Monitor, Adapter, Power Cable, User Guide |
| Keyboard Included | YES |
| Backlit Keyboard | N/A |
| Keyboard Type | Dell KB216 USB Keyboard |
| Mouse Included | YES |
| Mouse Type | Dell MS116 USB Mouse |
| Included Software | N/A |
| Optical Disk Drive | N/A |
| Optical Drive Type | N/A |



















